Adobe Stock
Adobe Stock
Of the 1,998 subsidies provided, the largest was for Abernathy Ranches, LLC, which received $95,598 for the claim of "Livestock Forage Disaster Program".
The smallest subsidy provided to a Fremont County farmer was $1 to Bureau of Indian Affairs.
There were 1,019 fewer subsidies than the year before, and the total value of the subsidies fell by $9,518,147.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Abernathy Ranches, LLC | $95,598 | Livestock Forage Disaster Program | $160,042 |
Jeffrey L. Brown | $83,687 | Livestock Forage Disaster Program | $133,268 |
Robert Whitlock | $76,191 | Livestock Forage Disaster Program | $156,374 |
Griffin Brothers, Inc. | $73,139 | Livestock Forage Disaster Program | $101,849 |
Garric Martin | $72,573 | Livestock Forage Disaster Program | $138,359 |
Jordan Land and Livestock, LLC | $61,676 | Livestock Forage Disaster Program | $102,399 |
John G. Corbett | $61,408 | Livestock Forage Disaster Program | $61,408 |
Ronald R. Lucas | $57,915 | Livestock Forage Disaster Program | $88,664 |
Bradford G. Carlson | $56,319 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $150,225 |
JK Stewart Ranch, LLC | $55,655 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $84,491 |
Bradford G. Carlson | $50,058 | Livestock Forage Disaster Program | $150,225 |
Flying J Cattle Company, LLC | $48,740 | Livestock Forage Disaster Program | $70,151 |
Poor Farm DTA, Limited Partnership | $46,120 | Livestock Forage Disaster Program | $72,622 |
Pokorny Ranch FLP | $43,555 | Livestock Forage Disaster Program | $107,577 |
Robert Whitlock | $43,040 | Grasslands Reserve Program | $156,374 |
Abernathy Ranches, LLC | $41,332 | Noninsured Assistance Program | $160,042 |
R O Bar Ranches, Inc. | $40,667 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,667 |
Stratton Sheep Company | $40,084 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $86,602 |
Six Iron Ranch | $39,761 | Livestock Forage Disaster Program | $131,588 |
Bradford G. Carlson | $39,647 | Livestock Forage Disaster Program | $150,225 |
Lazy Yk Cattle Company, LLC | $39,448 | Livestock Forage Disaster Program | $51,907 |
Campbell Livestock, LLC | $39,314 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $77,771 |
Deanna Crofts | $37,735 | Livestock Forage Disaster Program | $37,735 |
Luke C. Anderson | $36,917 | Livestock Forage Disaster Program | $44,570 |
Will A. O'Neal | $36,109 | Livestock Forage Disaster Program | $59,779 |
Lana Sorensen | $35,652 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $45,915 |
Avery Anderson | $34,895 | Livestock Forage Disaster Program | $48,132 |
Dennis Horton | $34,419 | Livestock Forage Disaster Program | $61,410 |
Hellyer Limited Partnership | $34,207 | Noninsured Assistance Program | $105,188 |
Six Iron Ranch | $33,537 | Noninsured Assistance Program | $131,588 |
Vernon L. Black | $32,839 | Livestock Forage Disaster Program | $46,525 |
Claudine | $30,168 | Livestock Forage Disaster Program | $46,383 |
Six Iron Ranch | $29,561 | Livestock Forage Disaster Program | $131,588 |
Lucky 7 Managment Riverton, LLC | $29,448 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $57,595 |
Seth Murray | $29,350 | Livestock Forage Disaster Program | $66,954 |
Jeffrey L. Brown | $29,149 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $133,268 |
Pokorny Ranch FLP | $28,521 | Noninsured Assistance Program | $107,577 |
Hellyer Limited Partnership | $28,154 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $105,188 |
Bureau of Indian Affairs | $28,022 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Daniel J. Pince | $27,863 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,283 |
JK Stewart Ranch, LLC | $26,725 | Noninsured Assistance Program | $84,491 |
Robert Whitlock | $26,563 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $156,374 |
Broken Bones Cattle Company, LLC | $26,121 | Livestock Forage Disaster Program | $44,905 |
Hopkins Hamilton Ranch Company, Inc. | $26,034 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,034 |
Jacob L. Nicholas | $25,800 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $52,610 |
Frank Ranches, Inc. | $25,582 | Livestock Forage Disaster Program | $53,493 |
Ty E. Murray | $25,295 | Livestock Forage Disaster Program | $36,376 |
Bass Lake Farms, LLC | $24,581 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,573 |
Ronald Scott Rhyne | $24,394 | Livestock Forage Disaster Program | $29,190 |
Pokorny Ranch FLP | $23,381 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $107,577 |
Weliever Farms, LLC | $23,357 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,773 |
Griffin Brothers, Inc. | $23,298 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $101,849 |
Garric Martin | $23,287 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $138,359 |
Abernathy Ranches, LLC | $23,112 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $160,042 |
Austin D. Stagner | $22,990 | Livestock Forage Disaster Program | $45,491 |
Stratton Sheep Company | $22,842 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,602 |
Lyle E. David | $22,662 | Livestock Forage Disaster Program | $44,072 |
Jacob L. Nicholas | $22,658 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $52,610 |
Eric T. Locker | $22,556 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,634 |
Campbell Livestock, LLC | $21,973 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,771 |
Stratton Sheep Company | $21,455 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $86,602 |
Jody Campbell | $21,448 | Livestock Forage Disaster Program | $27,955 |
Seth Murray | $21,082 | Livestock Forage Disaster Program | $66,954 |
Jim Buline | $20,731 | Livestock Forage Disaster Program | $28,879 |
Hellyer Limited Partnership | $20,124 | Livestock Forage Disaster Program | $105,188 |
John L. Stoll | $20,082 | Livestock Forage Disaster Program | $47,736 |
Louis Twitchell | $19,890 | Livestock Forage Disaster Program | $34,190 |
James B. Barnett | $19,884 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,364 |
Leo Noel Lajeunesse Jr. | $19,697 | Livestock Forage Disaster Program | $19,697 |
Travis Clyde | $19,675 | Livestock Forage Disaster Program | $19,675 |
Jack Corbett | $19,576 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,576 |
Hellyer Limited Partnership | $19,394 | Livestock Forage Disaster Program | $105,188 |
Big West Land and Cattle | $19,295 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,976 |
Garric Martin | $18,905 | Noninsured Assistance Program | $138,359 |
Ronald R. Lucas | $18,681 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $88,664 |
Michael H Ruby, DVM | $18,355 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,403 |
Gates Cattle Company, LLC | $18,339 | Livestock Forage Disaster Program | $23,299 |
WS Livestock, Inc. | $18,321 | Livestock Forage Disaster Program | $18,321 |
Will A. O'Neal | $18,160 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $59,779 |
Frank Ranches, Inc. | $18,084 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $53,493 |
Martin Land and Livestock Limited Partnership | $18,083 | Noninsured Assistance Program | $44,772 |
John L. Stoll | $18,064 | Livestock Forage Disaster Program | $47,736 |
Justin A. Helton | $17,998 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,024 |
Lucky 7 Managment Riverton, LLC | $17,966 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,595 |
Hat Bar Cattle Company, LLC | $17,921 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,335 |
Richard D. Ellis | $17,521 | Livestock Forage Disaster Program | $24,125 |
Graham Ranch, Inc. | $17,507 | Noninsured Assistance Program | $17,507 |
Jordan Land and Livestock, LLC | $17,503 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $102,399 |
Fishn B Seafoods, Inc. | $17,500 | Seafood Trade Relief Program | $17,500 |
Michael R. Ibach | $17,393 | Emergency Assist Livestock Bees Fish (ELAP) Program | $17,393 |
Flying a Ranch, Inc. | $16,866 | Noninsured Assistance Program | $45,089 |
Double L Ranch, Inc. | $16,687 | Livestock Forage Disaster Program | $25,210 |
Flying Triangle Ranch, LLC | $16,674 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,326 |
Limestone Cattle Company, LLC | $16,672 | Livestock Forage Disaster Program | $22,016 |
Bureau of Indian Affairs | $16,648 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Ronald E Wilson Revocable Trust | $16,601 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,601 |
Jason S. Gardner | $16,306 | Livestock Forage Disaster Program | $23,207 |
Steve Hovendick | $16,012 | Livestock Forage Disaster Program | $23,469 |
Arleen J. Leclair | $15,756 | Livestock Forage Disaster Program | $25,415 |
Six Iron Ranch | $15,756 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $131,588 |
Mile High Ranch, LLC | $15,420 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,898 |
John Kennah | $15,239 | Livestock Forage Disaster Program | $27,341 |
Brook Miller | $15,228 | Livestock Forage Disaster Program | $23,733 |
Martin Land and Livestock Limited Partnership | $15,029 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,772 |
Gordon Medow | $14,831 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,583 |
Diamond X Ranch, LLC | $14,815 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,815 |
Flying a Ranch, Inc. | $14,815 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $45,089 |
Jeffrey L. Brown | $14,699 | Livestock Forage Disaster Program | $133,268 |
Myers Land & Cattle Company | $14,694 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,694 |
Gordon Medow | $14,656 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,583 |
Bureau of Indian Affairs | $14,529 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Poor Farm DTA, Limited Partnership | $14,513 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $72,622 |
Hat Bar Cattle Company, LLC | $14,330 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,335 |
Louis Twitchell | $14,300 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $34,190 |
D J Land and Livestock, Inc. | $14,191 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,628 |
Ray Foxworthy | $14,070 | Livestock Forage Disaster Program | $21,056 |
Colby Erickson | $14,051 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,051 |
Garric Martin | $14,051 | Livestock Forage Disaster Program | $138,359 |
Klein Family Farm, LLC | $14,017 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,390 |
Brett Weber | $13,955 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,961 |
Sand Mesa Farms, LLC | $13,884 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,101 |
Bureau of Indian Affairs | $13,691 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Vernon L. Black | $13,686 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,525 |
Deep Creek-Foster Ranch, LLC | $13,485 | Livestock Forage Disaster Program | $20,663 |
Charles Koenig | $13,412 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $16,435 |
Flying a Ranch, Inc. | $13,408 | Livestock Forage Disaster Program | $45,089 |
Emmi O'Neal | $13,078 | Noninsured Assistance Program | $13,078 |
Dennis Horton | $13,007 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $61,410 |
Fleur-DE-Lis Cattle Company, LLC | $12,930 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,198 |
A Mill Iron, LLC | $12,929 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,654 |
Flagstone Ranch, LLC | $12,915 | Livestock Forage Disaster Program | $17,770 |
Bureau of Indian Affairs | $12,680 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Lazy Yk Cattle Company, LLC | $12,459 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $51,907 |
Jordan Land and Livestock, LLC | $12,393 | Noninsured Assistance Program | $102,399 |
Gary D. Gordon | $12,330 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,051 |
Charles E. Needham | $12,260 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,993 |
Philp Sheep Company | $12,205 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,417 |
Pokorny Ranch FLP | $12,120 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $107,577 |
2 J Anderson Farms, LLC | $12,016 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,012 |
Poor Farm DTA, Limited Partnership | $11,989 | Noninsured Assistance Program | $72,622 |
Bureau of Indian Affairs | $11,929 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
James Archibald Chant | $11,853 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,091 |
Joe Crofts | $11,832 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,842 |
Shawn Weber | $11,829 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,165 |
Dennis J. Pince | $11,772 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,591 |
Armstrong Ranch, Inc. | $11,625 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,776 |
The Nature Conservancy | $11,584 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Mile High Ranch, LLC | $11,478 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,898 |
Bitterroot Ranch Operations Limited Partnership | $11,375 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,561 |
Larry K. Paxton | $11,309 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,309 |
Kelly W. Gardner | $11,188 | Livestock Forage Disaster Program | $14,966 |
Austin D. Stagner | $11,025 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $45,491 |
Bureau of Indian Affairs | $11,016 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Killebrew Ranches, Inc. | $11,009 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,505 |
Bureau of Indian Affairs | $10,894 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Andrew D. Frey | $10,826 | Livestock Forage Disaster Program | $16,319 |
Stanley Hovendick | $10,826 | Livestock Forage Disaster Program | $23,905 |
Matthew Salisbury | $10,811 | Livestock Forage Disaster Program | $14,481 |
Michael James Ruby | $10,686 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,362 |
Bureau of Indian Affairs | $10,559 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Jarvis Farms, LLC | $10,458 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,458 |
Ellis Land & Livestock, Inc. | $10,392 | Livestock Forage Disaster Program | $14,401 |
Jordan Land and Livestock, LLC | $10,381 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $102,399 |
Sonharvest Seasons, Inc. | $10,278 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $14,319 |
Fleur-DE-Lis Cattle Company, LLC | $10,268 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,198 |
Lana Sorensen | $10,263 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,915 |
Lucky 7 Managment Riverton, LLC | $10,181 | Livestock Forage Disaster Program | $57,595 |
Lee A. Larsen | $10,147 | Conservation Reserve Program Payment - Annual Rental | $10,147 |
Larson Family Living Trust | $10,020 | Conservation Reserve Program Payment - Annual Rental | $10,020 |
Antonio Roman | $9,988 | Livestock Forage Disaster Program | $12,942 |
Bureau of Indian Affairs | $9,867 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $9,750 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Kent Haun | $9,744 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,485 |
Bureau of Indian Affairs | $9,642 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Hubenka Farms, LLC | $9,601 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,601 |
Claudine | $9,575 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,383 |
Avery Anderson | $9,431 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $48,132 |
Tyson Sims | $9,414 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,883 |
Broken Bones Cattle Company, LLC | $9,397 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,905 |
Broken Bones Cattle Company, LLC | $9,387 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,905 |
Merle Glick Jr. | $9,381 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,471 |
Chad Gardner | $9,351 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,507 |
Robert Whitlock | $9,334 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $156,374 |
Dennis Horton | $9,334 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,410 |
Leo N. Lajeunesse Sr. | $9,306 | Livestock Forage Disaster Program | $9,306 |
Kolby Jay Slack | $9,289 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,289 |
Dena S. Taylor | $9,240 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,639 |
Stan Horton | $9,228 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,362 |
Flying J Cattle Company, LLC | $9,196 | Livestock Forage Disaster Program | $70,151 |
Steven D. Husted | $9,183 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,176 |
Bureau of Indian Affairs | $9,139 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Lyle E. David | $8,943 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,072 |
Troy J. Corbett | $8,842 | Livestock Forage Disaster Program | $11,636 |
James Archibald Chant | $8,840 | Noninsured Assistance Program | $21,091 |
Harlan Fegler | $8,731 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,801 |
Rhett Abernathy | $8,724 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,724 |
Armada Ranches, LLC | $8,723 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,723 |
Pete Thompson | $8,700 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,962 |
Michael James Ruby | $8,676 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,362 |
Six Iron Ranch | $8,640 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $131,588 |
Guy Givens | $8,615 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,793 |
Austin D. Stagner | $8,605 | Noninsured Assistance Program | $45,491 |
Charles J. Chavis | $8,589 | Livestock Forage Disaster Program | $11,606 |
Frank Bryan Enos | $8,585 | Livestock Forage Disaster Program | $8,585 |
Bureau of Indian Affairs | $8,466 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Campbell Livestock, LLC | $8,439 | Noninsured Assistance Program | $77,771 |
Jesse Hankins | $8,277 | Noninsured Assistance Program | $12,020 |
Lloyd Dechert | $8,252 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,504 |
Bitterroot Ranch Operations Limited Partnership | $8,186 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,561 |
Bureau of Indian Affairs | $8,182 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
So Cattle, Inc. | $8,181 | Livestock Forage Disaster Program | $11,194 |
Jim Buline | $8,148 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,879 |
Susan Marrington | $8,061 | Conservation Reserve Program Payment - Annual Rental | $9,252 |
Seth Murray | $8,060 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $66,954 |
Campbell Livestock, LLC | $8,045 | Noninsured Assistance Program | $77,771 |
Eli Eastman | $8,012 | Livestock Forage Disaster Program | $14,940 |
Harlan Fegler | $7,929 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,801 |
Kerry Cooper | $7,915 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,090 |
Tyler Foxworthy | $7,862 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,681 |
Kent Haun | $7,853 | Livestock Forage Disaster Program | $19,485 |
Jennings Farms, Inc. | $7,738 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,138 |
L & C Farms, LLC | $7,724 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,310 |
Clint Gonka | $7,710 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,710 |
Ronald R. Lucas | $7,699 | Noninsured Assistance Program | $88,664 |
Boyd Anderson | $7,692 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,387 |
John L. Stoll | $7,687 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $47,736 |
Francis L. Cady Jr. | $7,683 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,379 |
Seth Murray | $7,674 | Noninsured Assistance Program | $66,954 |
Bureau of Indian Affairs | $7,658 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Luke C. Anderson | $7,653 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,570 |
Bureau of Indian Affairs | $7,652 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $7,650 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Ryon Glick | $7,640 | Noninsured Assistance Program | $10,841 |
Richard Denke | $7,620 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,683 |
Bureau of Indian Affairs | $7,602 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $7,543 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Glenn Henry Burgett Estate | $7,490 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,490 |
Bureau of Indian Affairs | $7,487 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Ronnie Givens | $7,451 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,828 |
Bureau of Indian Affairs | $7,412 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Boysen Lake Agent, LLC | $7,341 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,195 |
Ed Miller | $7,329 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,618 |
Sally Espinosa | $7,321 | Livestock Forage Disaster Program | $9,758 |
Bureau of Indian Affairs | $7,256 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $7,256 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Dustin L. Taylor | $7,206 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,923 |
Lee Hanson | $7,205 | Conservation Reserve Program Payment - Annual Rental | $7,616 |
Deep Creek-Foster Ranch, LLC | $7,178 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,663 |
Bureau of Indian Affairs | $7,155 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Reno Shepperson | $7,148 | Livestock Forage Disaster Program | $15,463 |
John Kennah | $7,117 | Noninsured Assistance Program | $27,341 |
The Nature Conservancy | $7,082 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Bureau of Indian Affairs | $7,079 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Sweet Water Garden Enterprises, Inc. | $7,047 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,047 |
Flying J Cattle Company, LLC | $6,988 | Livestock Forage Disaster Program | $70,151 |
Bureau of Indian Affairs | $6,985 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $6,942 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Mr. Charles William Murray | $6,929 | Livestock Forage Disaster Program | $12,756 |
Wanda Miller | $6,923 | Noninsured Assistance Program | $12,894 |
Bureau of Indian Affairs | $6,911 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Lyle E. David | $6,884 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,072 |
Bureau of Indian Affairs | $6,856 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Greg C. Jarvis | $6,829 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,934 |
Bureau of Indian Affairs | $6,821 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Medow Farms, LLC | $6,815 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,495 |
Steve Hovendick | $6,803 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,469 |
Ted Seely | $6,801 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,299 |
Steven D. Husted | $6,791 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,176 |
Ty E. Murray | $6,690 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,376 |
Claudine | $6,640 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,383 |
The Nature Conservancy | $6,619 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Richard D. Ellis | $6,604 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,125 |
Bureau of Indian Affairs | $6,518 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Jody Campbell | $6,507 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,955 |
Frank Land and Cattle Company, Inc. | $6,484 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,613 |
Bureau of Indian Affairs | $6,462 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Jeffrey D. Locker | $6,438 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,662 |
Powder River Rodeo, LLC | $6,433 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,741 |
Bureau of Indian Affairs | $6,415 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Amy Hamilton | $6,391 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,207 |
John P. Stoll | $6,386 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,660 |
Royal L. Enos | $6,352 | Livestock Forage Disaster Program | $10,121 |
Timothy Rodewald | $6,304 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,637 |
