The median income of Big Horn County residents was $26,237 per year, adjusted for inflation. It had 4,475 households with a population of 11,882.
The county with the highest median resident income in the state was Campbell County with $41,471 per year after adjusting for inflation – $15,234 more than Big Horn County. It had 17,574 households with a population of 47,409.
The county with the lowest median resident income in the state was Niobrara County with $21,065 per year after adjusting for inflation – $5,172 less than Big Horn County. It had 964 households with a population of 2,422.
Wyoming counties by earnings per resident (2019)
Rank | County | Earnings per resident |
---|---|---|
1 | Campbell County | $41,471 |
2 | Teton County | $40,914 |
3 | Sweetwater County | $36,512 |
4 | Sheridan County | $34,758 |
5 | Converse County | $34,183 |
6 | Laramie County | $34,055 |
7 | Sublette County | $33,412 |
8 | Crook County | $33,258 |
9 | Natrona County | $32,749 |
10 | Carbon County | $31,516 |
11 | Johnson County | $31,327 |
12 | Park County | $31,160 |
13 | Lincoln County | $30,881 |
14 | Uinta County | $29,557 |
15 | Washakie County | $29,327 |
16 | Hot Springs County | $27,960 |
17 | Fremont County | $27,725 |
18 | Goshen County | $27,496 |
19 | Weston County | $27,367 |
20 | Platte County | $26,585 |
21 | Big Horn County | $26,237 |
22 | Albany County | $22,850 |
23 | Niobrara County | $21,065 |
* All values are inflation-adjusted