Reuben Miller donated $180 to Kanye West during January, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Kanye West’s campaign in January.
| Date | Amount | Contributor |
|---|---|---|
| 2021-01-05 | $340 | Brocket Zhangxin |
| 2021-01-05 | $340 | Han Meng |
| 2021-01-05 | $220 | James Chong |
| 2021-01-05 | $220 | Jennelle Mckenzie |
| 2021-01-05 | $340 | Jonathan Sam |
| 2021-01-05 | $220 | Matthew Haehl |
| 2021-01-05 | $340 | Popovic Milutin |
| 2021-01-05 | $100 | Shan Kachhi |
| 2021-01-06 | $720 | Baan Zhangqingjia |
| 2021-01-06 | $820 | Henry Wissmiller |
| 2021-01-06 | $1,460 | Jonathon Clemons |
| 2021-01-06 | $340 | Joseph Baldarrago |
| 2021-01-06 | $180 | Scott Lucien |
| 2021-01-07 | $220 | Brady Benton |
| 2021-01-07 | $1,140 | Dream Liu |
| 2021-01-07 | $2,100 | Ebhxe Hdb |
| 2021-01-07 | $220 | Ken Thomas |
| 2021-01-07 | $660 | Kyle Primus |
| 2021-01-07 | $220 | Sylvia Wang |
| 2021-01-07 | $1,840 | Tommaso Giraudi |
| 2021-01-08 | $2,820 | Brody Barfuss |
| 2021-01-08 | $340 | Eva Walter |
| 2021-01-08 | $340 | Rahul Joshi |
| 2021-01-08 | $340 | Teklit Goitom |
| 2021-01-11 | $320 | Austin Johnson |
| 2021-01-11 | $480 | Kale Erickson |
| 2021-01-11 | $220 | Oscar Gonzalez |
| 2021-01-12 | $540 | Arthur Dean |
| 2021-01-12 | $220 | Brandon Keith |
| 2021-01-12 | $180 | Bryan Nichols |
| 2021-01-12 | $220 | Chance Brown |
| 2021-01-12 | $180 | David Pizzimenti |
| 2021-01-12 | $220 | Hilary Ncheh |
| 2021-01-12 | $1,620 | John Alexander |
| 2021-01-12 | $340 | Mike Malvesti |
| 2021-01-12 | $180 | Nicolette Murray |
| 2021-01-12 | $500 | Ricardo Sanchez |
| 2021-01-13 | $180 | Daniel Sweeney |
| 2021-01-13 | $220 | Edward Macon |
| 2021-01-13 | $220 | Emma Lombardo |
| 2021-01-13 | $180 | Myles Curran |
| 2021-01-15 | $340 | Gunnar Brown |
| 2021-01-15 | $2,420 | Sam Barback |
| 2021-01-19 | $340 | Hanjiahao Wmfqbz |
| 2021-01-19 | $220 | Jorge Castro |
| 2021-01-19 | $180 | Patricia Watson |
| 2021-01-20 | $340 | Dominik Von |
| 2021-01-20 | $220 | Jen Cuhel |
| 2021-01-20 | $260 | Joshua Ortega |
| 2021-01-20 | $220 | Kris Scarborough |
| 2021-01-20 | $220 | Liam Glass |
| 2021-01-20 | $340 | Mina Kashanian |
| 2021-01-20 | $420 | Nicholas Kellerman |
| 2021-01-20 | $660 | Robyn Chan |
| 2021-01-20 | $340 | Sponza Christian |
| 2021-01-20 | $180 | Tedra Moriggia |
| 2021-01-20 | $260 | Weston Ford |
| 2021-01-20 | $220 | William Tablada |
| 2021-01-21 | $180 | Edgar Langman |
| 2021-01-22 | $220 | Andreas Gillmeier |
| 2021-01-22 | $340 | John Smith |
| 2021-01-25 | $180 | Alberto Guzman |
| 2021-01-26 | $220 | Calvin Hodge |
| 2021-01-26 | $220 | Dorien Baker |
| 2021-01-26 | $220 | Kyle Seedall |
| 2021-01-26 | $180 | Lawrence Brackett |
| 2021-01-26 | $100 | Red Xue |
| 2021-01-26 | $180 | Reuben Miller |
| 2021-01-27 | $340 | Camden Bryant |
| 2021-01-27 | $820 | Daiki Fukuoka |
| 2021-01-27 | $180 | Nathan Pokpongkiat |
| 2021-01-28 | $340 | Camilla Stasia |
| 2021-01-28 | $340 | Isaacc Lakes |
| 2021-01-28 | $220 | Michael Kameo |
| 2021-01-28 | $660 | Paulo Morante |
| 2021-01-28 | $2,800 | Ryan Cohen |
| 2021-01-28 | $380 | Trumbo Hayden |
| 2021-01-29 | $180 | Jesse Malouf |
| 2021-01-29 | $220 | Sathia Diaz |
| 2021-01-29 | $620 | Sundeep Chana |
| 2021-01-31 | $180 | Aiden Savona |
| 2021-01-31 | $340 | Chris Ragotero |
| 2021-01-31 | $380 | Edoardo Anatriello |
| 2021-01-31 | $500 | Fahad Chaudhri |
| 2021-01-31 | $1,300 | Guillermo Solorio |
| 2021-01-31 | $220 | Haze Booth |
| 2021-01-31 | $3,280 | Ian Bloom |
| 2021-01-31 | $340 | Jord Gijsberts |
| 2021-01-31 | $220 | Kai Kouno |
| 2021-01-31 | $340 | Leo Norton |
| 2021-01-31 | $1,300 | Manuel Zapata |
| 2021-01-31 | $260 | Nicholas Catalano |
| 2021-01-31 | $540 | Reilly Goddard |
| 2021-01-31 | $180 | Ruby Ramirez |
| 2021-01-31 | $180 | Ryan Seaney |
| 2021-01-31 | $980 | Sean Harder |
| 2021-01-31 | $500 | Yubin Wang |



