Through the fourth quarter of 2020, businesses in Cody received $8.8 million in health-related relief from the CARES Act issued by the Department of Health and Human Services.
According to numbers reported through the fourth quarter of 2020, businesses in Wyoming received $186.5 million in health-related relief from the CARES Act issued by the Department of Health and Human Services. The largest recipient of funding in the state was Campbell County Hospital District with a total of $16 million. The average loan size in the city was $266,513 while the state’s average loan amount was $222,528.
Of the money distributed, $30 billion went out automatically to health providers based on previous year medicare payments. If the money wasn’t returned within 90 days the provider is then automatically entered into the repayment terms that are issued by HHS. With the money going out automatically and the rules constantly changing, some of the businesses that received the money weren’t eligible to receive it once the final rules were sent out.
According to the Department of Health and Human Services, this information represents the list of providers that received a payment from the General Distribution, High Impact Targeted Allocation, Safety Net Hospitals, Non-Medicare, Rural Targeted Allocation and/or the Skilled Nursing Facility Targeted Allocation of the Provider Relief Fund and who have attested to receiving one or more payments and agreed to the Terms and Conditions as of July 8, 2020.
| Rank | Business | Dollar Amount Received |
|---|---|---|
| 1 | West Park Hospital District | $7,785,265 |
| 2 | Christopher L Paris PC, M.D. | $148,432 |
| 3 | Northern Wyoming Surgical Center, LLC | $146,318 |
| 4 | Sound Physicians of Wyoming, LLC | $123,044 |
| 5 | Big Horn Basin Bone & Joint, LLC | $114,812 |
| 6 | West Park Hospital Home Health | $64,928 |
| 7 | Northern Wyoming Ophthalmology, P.C. | $52,144 |
| 8 | Big Horn Basin Regional Dialysis Center, LLC | $49,735 |
| 9 | Yellowstone Radiology, PC | $35,046 |
| 10 | Yellowstone Behavioral Health Center | $34,108 |
| 11 | Moss Orthodontics, P.C. | $32,694 |
| 12 | Basin Vision Center, P.C. | $31,763 |
| 13 | Canyon Hand Therapy, P.C. | $30,444 |
| 14 | Wyoming Perioperative Anesthesia Consultants, LLC | $26,461 |
| 15 | Frontier Neurosciences, LLC | $25,746 |
| 16 | Advantage Rehab | $24,436 |
| 17 | Christopher Michael Lowther, M.D. | $22,759 |
| 18 | Big Horn Basin Childrens Clinic, PC | $14,050 |
| 19 | Bodyworks Prosthetics and Orthotics, LLC | $8,170 |
| 20 | Heart Mountain Chiropractic | $6,030 |
| 21 | Life’s Journey Counseling, P.C. | $3,769 |
| 22 | Vincent Kalkowski DC, PC | $2,276 |
| 23 | Wyoming Pain Medicine, LLC | $2,263 |
| 24 | Encompass Counseling, LLC | $2,050 |
| 25 | Dale R Myers PC, M.D. | $1,527 |
| 26 | Lisa Williams | $1,284 |
| 27 | Lorraine Steppe | $1,269 |
| 28 | Fern Ridge Counseling, LLC | $1,233 |
| 29 | County of Park | $1,131 |
| 30 | Brent Benson | $761 |
| 31 | Cody Chiropractic Center, PC | $409 |
| 32 | Ka Skates, LLC | $299 |
| 33 | Alternative Specialties, LLC | $279 |



