There were 65 lawyers with active licenses to practice in Fremont County as of the first quarter of 2026, according to the Wyoming State Bar.
Data refers to all lawyers who were actively practicing during this time.
As of March 1, 2026, average lawyer salaries in Wyoming ranged from $95,970 for an entry-level attorney handling routine legal work (Attorney I) to $242,919 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $179,836 in Wyoming, compared to $187,524 nationwide.
Wyoming had the 14th lowest overall bar passage rate in the United States in July 2025, at 68%, according to NCBE’s bar exam results.
The state’s lawyer-to-resident ratio also remains below the national average, at 2.96 lawyers per 1,000 residents, compared with 3.81 nationwide.
| Lawyer Name | Name of Firm | License Grant Date |
|---|---|---|
| Hannah Danielle West | Ninth Judicial District Court | 09/29/2017 |
| Mr. Aaron Joseph Vincent | Vincent Davey Law Firm | 10/27/2006 |
| Mr. Adam Edward Phillips | Adam E. Phillips, Attorney at Law, PC | 10/31/2008 |
| Mr. Andrew W. Baldwin | Baldwin, Crocker & Rudd, P.C. | 04/21/1983 |
| Mr. Coleman McCrea Griffith | 04/30/2025 | |
| Mr. Cory Noel Toye | Trout Unlimited | 03/25/2009 |
| Mr. David Martin Furman | 09/29/2025 | |
| Mr. Donald L. Legerski | 07/08/1969 | |
| Mr. Gary A. Barney | 03/08/1971 | |
| Mr. James Trent Whiting | Whiting Law, PC | 05/24/2004 |
| Mr. James Weck | 10/07/2025 | |
| Mr. Jay E. Vincent | Law Office of Jay Vincent | 01/22/1987 |
| Mr. Jeffrey Douglas Stanbury | Stanbury & Strike, PC | 09/23/2004 |
| Mr. Joel M. Vincent | Vincent & Zafonte LLC | 04/07/1980 |
| Mr. John C. Schumacher | Schumacher Law Firm, P.C. | 08/25/1993 |
| Mr. John Joseph Tomaselli | 04/25/2023 | |
| Mr. Jonathan Michael Gerard | Wyoming Criminal Defense Lawyers, LLC | 02/21/2014 |
| Mr. Kelly A. Rudd | Baldwin, Crocker & Rudd, P.C. | 10/28/2005 |
| Mr. Kyle Dorian Barrett | 09/24/2021 | |
| Mr. Mark J. White | White & Gray, PC | 04/03/1981 |
| Mr. Matthew Ralph Gaffney | Wyoming Outdoor Council | 10/27/2006 |
| Mr. Micah Wyatt | Fremont County Attorney’s Office | 05/27/2011 |
| Mr. Michael John Elmore | 04/15/2016 | |
| Mr. Nathan George Maxon | Fremont County Attorney’s Office | 11/06/2009 |
| Mr. Nicholas R. Hopkins | Hopkins Law, P.C. | 04/15/2022 |
| Mr. Paul K. Knight | Knight Law Offices LLC | 09/09/1991 |
| Mr. Rick Lee Sollars | Western Law Associates, PC | 09/29/1986 |
| Mr. Robert Paul Cecrle | Child Support Services of Wyoming | 10/12/2001 |
| Mr. Sky D Phifer | Phifer Law Office | 09/06/1979 |
| Mr. Stan Decker Cannon | Cannon | 10/12/1998 |
| Mr. Stephen K. Palmer | Palmer Law Office, P.C. | 10/01/1992 |
| Mr. Terrance R. Martin | Fremont County Attorney’s Office | 06/04/1991 |
| Mr. Thomas A. Fasse | Miller & Fasse, PC | 11/19/1981 |
| Mr. Thomas David Majdic | 10/26/2009 | |
| Mr. Timothy Russell Hancock Sr. | Fremont County Attorney’s Office | 11/07/2011 |
| Mr. Timothy W. Gist | U.S. Attorney’s Office | 10/25/1996 |
| Mr. Vance Tyler Countryman | Countryman Law, PC | 09/15/1992 |
| Mr. William L. Miller | Miller & Fasse, PC | 04/04/1978 |
| Mr. William Perry Marple II | Perry Marple, PC | 10/12/2001 |
| Mr. William T. Winter | Winter Law Firm PC | 09/08/1995 |
| Mr. Zachary Hamilton Mahlum | The Law Office of Zachary Hamilton Mahlum, LLC | 09/28/2018 |
| Ms. Alexandria Gauer Zafonte | Vincent & Zafonte, LLC | 07/25/2016 |
| Ms. Amanda Nicole Brodie | Brodie Law, LLC | 04/16/2007 |
| Ms. Bailey Bennett Lazzari | Lazzari Legal, LLC | 09/29/2017 |
| Ms. Bailey Kirsten Brennan | Red Butte Resources | 09/25/2015 |
| Ms. Christine C. Lichtenfels | 04/29/2015 | |
| Ms. Jane H. Juve | Juve.Law | 08/31/1987 |
| Ms. Janet E. Millard | Millard Law Office | 09/15/1980 |
| Ms. Katherine Ann Strike | Stanbury & Strike, P.C. | 11/02/2007 |
| Ms. Kathleen Hart Tilton | Kathleen Tilton, Attorney at Law | 05/24/2004 |
| Ms. Kerry J. Jacobson | U.S. Attorney’s Office | 11/07/1995 |
| Ms. Laura Clare Johnson | 12/01/2022 | |
| Ms. Lesley Clark Mercill | 10/28/2005 | |
| Ms. Lisa Anne Kisling | Lisa Kisling Law Office, LLC | 11/13/2012 |
| Ms. Margaret P. Miller | 05/19/1999 | |
| Ms. Maureen T. Donohoue Howell | Donohoue Law Office | 09/27/2010 |
| Ms. Nikki Ellen Horton | Horton Legal, P.C. | 04/23/2021 |
| Ms. Rachelle A. Fontaine | City of Lander | 11/03/1995 |
| Ms. Sara Rose Robinson | 10/14/1996 | |
| Ms. Sheila Renee’ Gray | White & Gray, P.C. | 09/25/2015 |
| Ms. Stephanie Neal Nicole Whisnant | 06/26/2014 | |
| Ms. Sydney Lauren Moller | 05/11/2023 | |
| Ms. Teresa M. McKee | McKee Law Office | 08/31/1989 |
| Ms. Terri Virginia Smith | 06/02/2011 | |
| Ms. Valerie Anne Schoneberger | Wyoming Public Defender’s Office | 11/06/2009 |
Information in this story was obtained from the Wyoming State Bar. The source data can be found here.



