There were 11 lawyers with active licenses to practice in Big Horn County as of September, according to the Wyoming State Bar.
Data refers to all lawyers who were actively practicing during this time.
As of Dec. 2023, the average salary for a lawyer in Wyoming is around $96,585 per year.
Wyoming is entering the list of U.S. states facing lawyer shortages in rural areas. Currently, eight of the 23 state counties have less than 1.2 lawyers for every 1,000 people, up from only two counties struggling with the problem in 2021.
| Lawyer Name | Name of Firm | Date of License Granted |
|---|---|---|
| Mr. David W. Edwards | 09/04/1981 | |
| Mr. M. Scott McColloch | 04/15/1977 | |
| Mr. Philip E. Abromats | Abromats Law Office | 05/04/2006 |
| Mr. Randy L. Royal | Randy L. Royal, P.C. | 09/06/1979 |
| Ms. Chris Dull Edwards | 09/04/1981 | |
| Ms. Georgia Antley Hunt | 04/22/2004 | |
| Ms. Jennifer L. Kirk | Big Horn County Attorney’s Office | 09/26/2014 |
| Ms. Kimberly Mickelson | Big Horn County Attorney’s Office | 10/29/2004 |
| Ms. Letitia Carole Abromats | Letitia C. Abromats, PC | 05/16/2014 |
| Ms. Marcia Elizabeth Bean | Big Horn County Attorney’s Office | 10/12/2001 |
| Ms. Michelle M. McColloch Burns | Burns Law Office | 09/24/1999 |



