There were 60 lawyers with active licenses to practice in Campbell County as of December 2025, according to the Wyoming State Bar.
Data refers to all lawyers who were actively practicing during this time.
As of December 1, 2025, average lawyer salaries in Wyoming ranged from $95,985 for an entry-level attorney handling routine legal work (Attorney I) to $242,765 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $179,763 in Wyoming, compared to $187,448 nationwide.
According to NCBE’s February 2025 Bar Exam Results, Wyoming had the 14th lowest overall bar passage rate in the United States, at 42%.
In addition, Wyoming’s lawyer-to-resident ratio remains low—despite a slight recent improvement—at just 2.96 lawyers per 1,000 residents, well below the national average of 3.81.
| Lawyer Name | Name of Firm | License Grant Date |
|---|---|---|
| Mr. Alex R. Berger | 307 Law Office | 04/17/2015 |
| Mr. Anthony Michael Toscana | 04/17/2015 | |
| Mr. C. John Cotton | Cotton Law Office, P.C. | 09/09/1983 |
| Mr. Chad L. Hooker | First Interstate Bank | 03/29/1994 |
| Mr. Charles Wade Anderson | 10/03/1975 | |
| Mr. Christopher Randal Ringer | Ringer Law, P.C. | 09/25/2007 |
| Mr. Dallas Edward Lamb | Wyoming Public Defender’s Office | 09/29/2017 |
| Mr. Daniel B. Wilkerson | Wilkerson Law Group | 03/16/2020 |
| Mr. Daniel Eugene Reade | Campbell County Attorney’s Office | 10/27/2006 |
| Mr. David Harrison Holmes | 04/18/2023 | |
| Mr. Derek Allen Thrall | 09/06/2016 | |
| Mr. Donald Sergo Bellamy | Campbell County Attorney’s Office | 09/28/2021 |
| Mr. G. Nolan Thomas | Thomas & Thomas LLC | 05/10/2021 |
| Mr. J. Craig Abraham | Liberty Law Offices, P.C. | 12/19/2000 |
| Mr. J. David Horning | Horning, Horning & McGrath, LLC | 09/18/2001 |
| Mr. J. Stan Wolfe | Wolfe PC | 09/04/1981 |
| Mr. James L. Edwards | Stevens, Edwards, Hallock & Undeberg, P.C | 09/24/1976 |
| Mr. Jeremy D. Michaels | Michaels & Michaels, PC | 10/13/1978 |
| Mr. Joseph E. Hallock | Stevens, Edwards, Hallock & Undeberg, P.C. | 09/02/1982 |
| Mr. Joshua B. Taylor | Just Criminal Law | 10/01/2013 |
| Mr. Kyle Andrew Ferris | Campbell County Attorney’s Office | 06/13/2011 |
| Mr. M. Greg Carlson | M. Greg Carlson | 09/05/1986 |
| Mr. Mike D. Fuller | Fuller Law Office, P.C. | 09/09/1985 |
| Mr. Nathan Joel Henkes | Campbell County Attorney’s Office | 06/25/2012 |
| Mr. Nathan Spencer McLeland | M & K Oil Company, LLC | 09/24/2003 |
| Mr. Nicholas Ashley Norris | Lubnau Law Office, P.C. | 05/09/2013 |
| Mr. Nicklaus Louis Dillinger | Driggs Bills & Day, PC | 04/21/2020 |
| Mr. R. Douglas Dumbrill | Doug Dumbrill | 09/04/1981 |
| Mr. Richard Allen Erb Jr. | Richard A. Erb, Jr., PC | 08/31/1993 |
| Mr. Richard Dylan Weisheimer | 08/15/2016 | |
| Mr. Robert J. O’Neil | 10/19/1979 | |
| Mr. Robert Lee Hickman | TownSquare Title of Wyoming, LLC | 12/23/2020 |
| Mr. Ronald E. Wirthwein Jr. | Wyoming Public Defender’s Office | 09/14/2007 |
| Mr. Ryan William McGrath | Horning, Horning & McGrath, LLC | 05/05/2009 |
| Mr. S. Gregory Thomas | Thomas & Thomas LLC | 08/31/1989 |
| Mr. Sean Allan Brown | City of Gillette Attorney’s Office | 06/15/2017 |
| Mr. Stanley S. Sheehan | 05/16/1974 | |
| Mr. Steven Joseph Titus | Steven Titus & Associates, P.C. | 11/19/2014 |
| Mr. Tad T. Daly | Daly & Sorenson, LLC | 10/11/1996 |
| Mr. Thomas E. Lubnau II | Lubnau Law Office, P.C. | 09/10/1984 |
| Mr. Ty Alexander Jensen | Child Support Authority | 09/24/2021 |
| Mr. William “Hank” Lyon | Campbell County Attorney’s Office | 04/17/2024 |
| Ms. Alison Ochs Gee | Lubnau Law Office, P.C. | 10/28/2005 |
| Ms. Brooke K. Undeberg | Stevens, Edwards, Hallock & Undeberg, P.C. | 09/07/2007 |
| Ms. Christina Diann Porath | Sixth Judicial District Court | 10/06/2023 |
| Ms. Christina L. Williams | Just Criminal Law | 05/05/2006 |
| Ms. Corrie Lynn Lamb | Shepherd Law, LLC | 09/11/2017 |
| Ms. Denise Urbin | Urbin Law Office, LLC | 04/13/1989 |
| Ms. Diana Wempen | Sixth Judicial District Court | 11/06/2009 |
| Ms. Elizabeth Kathryn Barlow | 09/18/2018 | |
| Ms. Jael Michelle Morsett | Legal Aid of Wyoming, Inc. | 10/03/2025 |
| Ms. Kimberly Marie Hoff | Humphrey Law, LLC | 10/05/2005 |
| Ms. Lisa Katherine Finkey | Sixth Judicial District Court | 10/15/2008 |
| Ms. Madison M. Mankin | University of Wyoming School of Energy Resources | 10/11/2013 |
| Ms. Michelle M. Whitney | Wyoming Office of Guardian Ad Litem | 11/03/1997 |
| Ms. Saige Nicole Smith | City of Gillette | 09/28/2018 |
| Ms. Sarah Diane Weerstra | Horning, Horning & McGrath, LLC | 10/04/2021 |
| Ms. Spring Sendele | Campbell County Sheriff’s Office | 04/21/2023 |
| Ms. Stephanie Marie Humphrey | Humphrey Law, LLC | 10/29/2004 |
| Sara Faith Lock | Campbell County Attorney’s Office | 10/31/2008 |
Information in this story was obtained from the Wyoming State Bar. The source data can be found here.


