There were 12 lawyers with active licenses to practice in Washakie County as of November, according to the Wyoming State Bar.
Data refers to all lawyers who were actively practicing during this time.
As of November 1, 2025, average lawyer salaries in Wyoming ranged from $95,995 for an entry-level attorney handling routine legal work (Attorney I) to $242,706 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $179,730 in Wyoming, compared to $187,414 nationwide.
According to NCBE’s February 2025 Bar Exam Results, Wyoming had the 14th lowest overall bar passage rate in the United States, at 42%.
In addition, Wyoming’s lawyer-to-resident ratio remains low—despite a slight recent improvement—at just 2.96 lawyers per 1,000 residents, well below the national average of 3.81.
| Lawyer Name | Name of Firm | License Grant Date |
|---|---|---|
| Mr. Anthony John Barton | Washakie County Attorney’s Office | 10/26/2012 |
| Mr. Christopher James King | APEX Legal, P.C. | 10/15/2009 |
| Mr. Clayton Brandon Culbreath | 06/06/2024 | |
| Mr. Curtis H. Cheney | Wyoming Public Defender’s Office | 10/19/2009 |
| Mr. H. Richard Hopkinson | Law Firm of Gorrell & Hopkinson | 11/17/1983 |
| Mr. James Allen Michel Jr. | APEX Legal, P.C. | 05/02/2001 |
| Mr. John P. Worrall | 04/16/1979 | |
| Mr. Kent Alan Richins | 04/07/1986 | |
| Mr. Larry B. Berryman | 09/16/1974 | |
| Mr. Michael D. Greear | Wyoming Sugar Company | 08/25/1994 |
| Ms. Kristen J. Schlattmann | Wyoming Public Defender’s Office | 04/09/1997 |
| Ms. Marcy J. Argeris | Argeris Law Office, LLC | 09/02/1994 |
Information in this story was obtained from the Wyoming State Bar. The source data can be found here.



