There were 11 lawyers with active licenses to practice in Washakie County as of second quarter, according to the Wyoming State Bar.
Data refers to all lawyers who were actively practicing during this time.
As of Dec. 2023, the average salary for a lawyer in Wyoming is around $96,585 per year.
Wyoming is entering the list of U.S. states facing lawyer shortages in rural areas. Currently, eight of the 23 state counties have less than 1.2 lawyers for every 1,000 people, up from only two counties struggling with the problem in 2021.
| Lawyer Name | Name of Firm | Date of License Granted |
|---|---|---|
| Mr. Anthony John Barton | Washakie County Attorney’s Office | 10/26/2012 |
| Mr. Christopher James King | APEX Legal, P.C. | 10/15/2009 |
| Mr. Curtis H. Cheney | Wyoming Public Defender’s Office | 10/19/2009 |
| Mr. H. Richard Hopkinson | Law Firm of Gorrell & Hopkinson | 11/17/1983 |
| Mr. James Allen Michel Jr. | APEX Legal, P.C. | 05/02/2001 |
| Mr. John P. Worrall | 04/16/1979 | |
| Mr. Kent Alan Richins | 04/07/1986 | |
| Mr. Larry B. Berryman | 09/16/1974 | |
| Mr. Michael D. Greear | Wyoming Sugar Company | 08/25/1994 |
| Ms. Kristen J. Schlattmann | Wyoming Public Defender’s Office | 04/09/1997 |
| Ms. Marcy J. Argeris | Argeris Law Office, LLC | 09/02/1994 |



